Home/Contracts and Past Performance
A trusted partner to federal, state, and local government since 1999
Nextec Inc. delivers training, coaching, and workforce development under active contracts with the U.S. Navy, Air Force, Marine Corps, Coast Guard, Veterans Affairs, and NIH, along with more than 25 state, local, and education agencies. Every current award is listed below, so contracting officers, evaluation teams, and program staff can confirm our record for themselves.
Or browse by sector:
Active contracts on this page
Contracts completed since 1999
Learners trained to date
Client satisfaction rate
UEIZAU5CYW512D9CAGE9AY16Virginia SCC ID0547874-8Small Minority-Owned Business
Contract vehicles agencies can use today
Several of our awards are blanket purchase agreements, master agreements, or cooperative contracts. Ordering offices can place task orders without running a new competition, subject to their own procurement rules.
Allied States Cooperative
Consulting, instructional, and training resources, awarded through ESC Region 19, El Paso, Texas. Available to member public agencies nationwide.
U.S. Navy and U.S. Air Force
NAVSEA HRO (SEA-10H), Washington Navy Yard, and JBSA-Randolph, Texas, for professional, leadership, management, and data skills training.
State and local
State of Arizona (ADOA), Alameda County, California, and the Town of Leesburg, Virginia, among other renewable agreements listed below.
Active contracts
Filter by sector or search by agency, location, contract number, or subject.
| Agency and location | Contract no. | Scope of services | Sector | Status |
|---|---|---|---|---|
| U.S. Navy, NAVSEA HRO (SEA-10H)Washington Navy Yard, DC | N6426723A5017BPA | Leadership and professional skills, technical writing, advanced Excel, introduction to AI, data visualization and Power BI. | Federal and Defense | Active |
| U.S. Navy, NAVSUP NRNWBangor, WA | N0025323P0034 | Emerging Leaders Program: leading teams, accountability, decision making, public speaking and coaching. | Federal and Defense | Active |
| U.S. Navy, Naval Undersea Warfare CenterKeyport, WA | Order on file | Leadership coaching skills: emotional intelligence, communication, mentoring and presentation. | Federal and Defense | Active |
| U.S. Marine CorpsQuantico, VA | M67854-24-I-0514 | Leadership at All Levels: conflict management, team building, decisiveness and accountability. | Federal and Defense | Active |
| U.S. Coast GuardCharleston, SC | 70Z085PR240006819 | Project Management Professional (PMP) boot camp. | Federal and Defense | Active |
| U.S. Air Force, Joint Base San Antonio-RandolphSan Antonio, TX | FA300225A0011BPA | Professional and management training. | Federal and Defense | Active |
| U.S. Air Force, Nellis AFB, 57th IASLas Vegas, NV | FA486124P0055 | CISSP certification boot camp. | Federal and Defense | Active |
| U.S. Air Force, Kadena Air BaseOkinawa, Japan | FA527024QA197 | CompTIA Security+ certification boot camp. | Federal and Defense | Active |
| U.S. Department of Veterans AffairsEatontown, NJ | 36C10B23Q0349 | Stress management and professional skills training. | Federal and Defense | Active |
| U.S. Department of Veterans AffairsNew Jersey | NJ U012 | Health and medical IT training, including medical software. | Federal and Defense | Active |
| National Institutes of Health, Clinical CenterBethesda, MD | RFQ-23-013203Ref. | Team coaching, facilitation and team development. | Federal and Defense | Active |
| Amtrak (National Railroad Passenger Corporation)Washington, DC and Philadelphia, PA | BPO 04622MSA | HR training and development master services agreement: compliance, ADA, customer service, leadership, project management and safety. | Federal and Defense | Active |
| Arizona Department of Homeland SecurityPhoenix, AZ | CTR068728 | Statewide cybersecurity, AI and e-learning program for about 10,000 learners across 398 agencies on Nextec's cloud LMS. | State Government | Active |
| Arizona Department of AdministrationPhoenix, AZ | BPM004852Master | Professional development consulting and training: IT, professional and personal development, quality. | State Government | Active |
| State of AlaskaJuneau, AK | Agreement on file | Professional training services. | State Government | Active |
| Rhode Island Department of TransportationProvidence, RI | OET26006156 | Leadership, workplace communication, customer service, supervisory fundamentals, Excel and PowerPoint. | State Government | Active |
| State of Connecticut, Judicial BranchHartford, CT | 24-2322 | IT and professional skills across 25 courses: Microsoft, CompTIA, Cisco, Adobe, business analysis. | State Government | Active |
| Maryland Judiciary, Administrative Office of the CourtsAnnapolis, MD | MDJUD-0000097189 | Microsoft Power BI training. | State Government | Active |
| Citizens Property Insurance CorporationTallahassee, FL | 2524001908 | Lean, Agile and continuous improvement: Scrum, Kanban, SAFe, design thinking, Lean Six Sigma, AI/ML. | State Government | Active |
| Town of LeesburgLeesburg, VA | 100170-FY25-01-CRenewed | Instructor-led leadership development program, now on Renewal Option 1. | Local Government | Active |
| City of Battle CreekBattle Creek, MI | 2025-041R | Data Literacy Training Program: data ethics, bias, analysis, data-informed decisions, visualization and storytelling. | Local Government | Active |
| City of Newport BeachNewport Beach, CA | 26-47Section A | Citywide staff training and development. | Local Government | Active |
| City of Phoenix, Aviation Department (Sky Harbor)Phoenix, AZ | AVN RFQu 23-029 | Supervisory, customer service, change management, project management, communication, coaching and assessments. | Local Government | Active |
| City of Phoenix Municipal CourtPhoenix, AZ | Agreement on file | Professional training services. | Local Government | Active |
| County of Sacramento, Department of Personnel ServicesSacramento, CA | 2023-GEN-0217 | Core skills and professional skills training. | Local Government | Active |
| City of SacramentoSacramento, CA | Agreement on file | Professional training services. | Local Government | Active |
| Alameda County (two contracts)Oakland, CA | 902325 / 26173Master | Organizational development, professional skills and IT training. | Local Government | Active |
| County of OrangeSanta Ana, CA | BPABPA | Training services. | Local Government | Active |
| City of Miami, Department of Human ServicesMiami, FL | 1924386 | Project management, cybersecurity and web development training. | Local Government | Active |
| City of RichmondRichmond, BC, Canada | 8358P | Leadership facilitation, team development and coaching with DiSC, MBTI and EQ 360. | Local Government | Active |
| Birchwood UniversityOrlando, FL | Agreement on fileSince 2023 | Short-term courses and workshops in leadership, project management, AI and cybersecurity for the MBA program. | Education | Active |
| European Institute of Management and Technology (EIMT)Europe | Agreement on fileSince 2025 | Short-term courses and workshops in leadership, project management, AI, cybersecurity, time management, communication and Microsoft 365. | Education | Active |
| ESTIAMParis, France | EST2016N-01Since 2016 | Certification and professional programs: Microsoft, CompTIA, Cisco, Linux, cybersecurity and project management. | Education | Active |
| State University of New York (SUNY)Albany, NY | P-1300 | Microsoft Intune hands-on training, live virtual. | Education | Active |
| University at Albany, Public Service Workshop ProgramAlbany, NY | 10032022 | Business analysis training for New York State employees, virtual. | Education | Active |
| Texas A&M UniversityEl Paso, TX | 24-0007 | Learning and leadership development, professional skills. | Education | Active |
| Collin CollegeMcKinney, TX | FY2024-RFP-033 | Continuing and workforce education and training programs. | Education | Active |
| Allied States Cooperative (ESC Region 19)El Paso, TX | 24-7474Cooperative | Consulting, instructional and training resources, available to member agencies nationwide. | Education | Active |
| Pima Community CollegeTucson, AZ | 24-10073 | Organizational effectiveness consulting, training and coaching. | Education | Active |
| Los Angeles Unified School DistrictLos Angeles, CA | C3824 / 4400011972 | Leadership and technical training: ITIL 4 Foundation, CISSP and PMP. | Education | Active |
| Georgia Tech Research InstituteAtlanta, GA | 2024-RFP-GTRI-0049 | Cybersecurity training, including CISSP. | Education | Active |
| Hawaii Department of EducationWaipahu, HI | D24-031Ref. | Professional development for English learners, beginner through advanced. | Education | Active |
| Regan TechnologiesVeteran-owned business | Agreement on file2024 to present | Leadership, communication and time management training with DiSC assessment. | Commercial | Active |
| No contracts match that search. Try an agency name, state, or course. | ||||
Register current as of October 2026. Agency points of contact are provided to evaluators on request or within proposal reference sections.
Additional clients and contract history
Our work with public agencies goes back more than 25 years, across training, assessment, and workforce placement.
Arizona Department of Homeland Security
Since November 2024, Nextec has run a statewide cybersecurity, AI, and e-learning program for Arizona public employees under contract CTR068728. About 10,000 learners from 398 agencies across Arizona take their courses on Nextec’s own cloud learning management system.
Learner licenses
Agencies enrolled
Cloud platform, built and hosted by Nextec
The Pentagon
The only training and assessment company operating inside the Pentagon before September 11, 2001, supporting active-duty personnel with certifications and career guidance.
SkillSource and DC DOES
Approved training and placement vendor for SkillSource (Virginia) and the District of Columbia Department of Employment Services for more than a decade.
Collège de Paris
Higher education partnership in France.
ESTIAM, France
Higher education engagement under contract EST2016N-01.
Need references or contract documents?
We can provide reference contacts, copies of awards, performance records, and our capability statement for any contract on this page. Requests are answered within one business day.
vinay@nextecinc.com
narthur@nextecinc.com
sbeth@nextecinc.com
703-464-6250
381 Elden Street, Suite 2200, Herndon, VA 20170
Do You Have Questions ?
We’ll help you to grow your career and growth.
UEI: ZAU5CYW512D9 | CAGE: 9AY16 | Contracts and Past Performance